
Ethereum Classic has created history with its mind blowing hold over the world. The financial system was revolutionized when Ethereum Classic started climbing the ladder. The coin is expected to show a surge in the coming days, but it would require a technical eye to understand. It is utmost important for any trader to understand the charts and then invest their hard earned money.
In this article, you will learn how Ethereum Classic is anticipated to perform in the coming years. Read the technical analysis and everything you need to know about the coin.
The real-time price of ETC to USD is $11.69
Our indicators show that the market sentiments of Ethereum Classic are mixed, still the 24hour volume is $427.39M
Ethereum Classic (ETC) Market Statistics
As of 21 January 2026, the Ethereum Classic price is trading at $11.69, with a market cap of $1.81B. The technical chart on the weekly time frame shows a bullish engulfing pattern which suggests a strong momentum favoring buyers.
This candlestick pattern indicates that Ethereum Classic is ready to continue its uptrend after nearly two weeks of correction and sideways movement. Under the influence of this pattern, investors can expect ETC to revisit the recently set up all-time high of $167 and give better confirmation of the bull run market.
Ethereum Classic (ETC) Price Prediction 2026
Drawing insights from historical Ethereum Classic price data, CoinGape’s experienced team of analysts projects intriguing scenarios for 2026. Here’s what investors can consider:
Minimum Price: By 2026, Ethereum Classic could stabilize around a minimum of $12.41.
Maximum Potential: The upper limit might reach an impressive $12.82.
Average Trading Price: On average, expect Ethereum Classic to trade around $12.63.
| MINIMUM PRICE | MAXIMUM PRICE | MONTH | AVERAGE PRICE | POTENTIAL ROI |
|---|---|---|---|---|
| January | $12.83 | $12.84 | $12.86 | 0.27% |
| February | $12.86 | $12.88 | $12.89 | 0.24% |
| March | $12.89 | $12.91 | $12.93 | 0.26% |
| April | $12.93 | $12.94 | $12.96 | 0.26% |
| May | $12.96 | $12.98 | $13.00 | 0.26% |
| June | $13.00 | $13.01 | $13.03 | 0.25% |
| July | $13.03 | $13.05 | $13.06 | 0.26% |
| August | $13.07 | $13.08 | $13.10 | 0.26% |
| September | $13.10 | $13.12 | $13.13 | 0.25% |
| October | $13.14 | $13.15 | $13.17 | 0.26% |
| November | $13.17 | $13.19 | $13.20 | 0.25% |
| December | $13.20 | $13.22 | $13.24 | 0.26% |
Ethereum Classic (ETC) Price Prediction 2028
By 2028, Ethereum Classic's integration into global finance and decentralized applications could be profound. As industries embrace blockchain, the ETC price might reflect this universal adoption, ranging from a solid foundation of $13.24 to record peaks of $13.66.
| MINIMUM PRICE | MAXIMUM PRICE | MONTH | AVERAGE PRICE | POTENTIAL ROI |
|---|---|---|---|---|
| January | $13.66 | $13.67 | $13.69 | 0.25% |
| February | $13.69 | $13.71 | $13.72 | 0.22% |
| March | $13.72 | $13.74 | $13.76 | 0.25% |
| April | $13.76 | $13.78 | $13.79 | 0.24% |
| May | $13.79 | $13.81 | $13.83 | 0.25% |
| June | $13.83 | $13.84 | $13.86 | 0.24% |
| July | $13.86 | $13.88 | $13.90 | 0.25% |
| August | $13.90 | $13.91 | $13.93 | 0.25% |
| September | $13.93 | $13.95 | $13.97 | 0.24% |
| October | $13.97 | $13.98 | $14.00 | 0.24% |
| November | $14.00 | $14.02 | $14.03 | 0.24% |
| December | $14.04 | $14.05 | $14.07 | 0.24% |
Ethereum Classic (ETC) Price Prediction 2030
As the ethos of decentralization takes deeper root globally, Ethereum Classic's pivotal role could see it reaching new market heights. From a decentralized bedrock of $14.07, the ETC price could ascend to visionary heights of $14.49, reflecting its core contribution to a decentralized world.
| MINIMUM PRICE | MAXIMUM PRICE | MONTH | AVERAGE PRICE | POTENTIAL ROI |
|---|---|---|---|---|
| January | $14.49 | $14.50 | $14.52 | 0.24% |
| February | $14.52 | $14.54 | $14.55 | 0.21% |
| March | $14.55 | $14.57 | $14.59 | 0.23% |
| April | $14.59 | $14.61 | $14.62 | 0.23% |
| May | $14.62 | $14.64 | $14.66 | 0.23% |
| June | $14.66 | $14.67 | $14.69 | 0.22% |
| July | $14.69 | $14.71 | $14.73 | 0.23% |
| August | $14.73 | $14.74 | $14.76 | 0.23% |
| September | $14.76 | $14.78 | $14.80 | 0.22% |
| October | $14.80 | $14.81 | $14.83 | 0.23% |
| November | $14.83 | $14.85 | $14.87 | 0.22% |
| December | $14.87 | $14.88 | $14.90 | 0.23% |
Ethereum Classic (ETC) Price Prediction 2032
| MINIMUM PRICE | MAXIMUM PRICE | MONTH | AVERAGE PRICE | POTENTIAL ROI |
|---|---|---|---|---|
| January | $15.32 | $15.33 | $15.35 | 0.22% |
| February | $15.35 | $15.37 | $15.38 | 0.20% |
| March | $15.38 | $15.40 | $15.42 | 0.22% |
| April | $15.42 | $15.44 | $15.45 | 0.21% |
| May | $15.45 | $15.47 | $15.49 | 0.22% |
| June | $15.49 | $15.51 | $15.52 | 0.21% |
| July | $15.52 | $15.54 | $15.56 | 0.22% |
| August | $15.56 | $15.58 | $15.59 | 0.22% |
| September | $15.59 | $15.61 | $15.63 | 0.21% |
| October | $15.63 | $15.65 | $15.66 | 0.22% |
| November | $15.66 | $15.68 | $15.70 | 0.21% |
| December | $15.70 | $15.71 | $15.73 | 0.22% |
Ethereum Classic (ETC) Price Prediction 2034
Technical analysis and macro factors suggest that Ethereum Classic price will remain volatile in 2034. Optimistic predictions indicate that Ethereum Classic may reach a maximum price of $16.15, with an average price of $15.92 and a minimum price of $15.73.
| MINIMUM PRICE | MAXIMUM PRICE | MONTH | AVERAGE PRICE | POTENTIAL ROI |
|---|---|---|---|---|
| January | $16.15 | $16.16 | $16.18 | 0.21% |
| February | $16.18 | $16.20 | $16.21 | 0.19% |
| March | $16.21 | $16.23 | $16.25 | 0.21% |
| April | $16.25 | $16.27 | $16.28 | 0.20% |
| May | $16.28 | $16.30 | $16.32 | 0.21% |
| June | $16.32 | $16.34 | $16.35 | 0.20% |
| July | $16.35 | $16.37 | $16.39 | 0.21% |
| August | $16.39 | $16.41 | $16.42 | 0.21% |
| September | $16.42 | $16.44 | $16.46 | 0.20% |
| October | $16.46 | $16.48 | $16.49 | 0.21% |
| November | $16.49 | $16.51 | $16.53 | 0.20% |
| December | $16.53 | $16.54 | $16.56 | 0.21% |
Ethereum Classic (ETC) Price Prediction 2036
Technical analysis coupled with fundamental analysis shows that Ethereum Classic price will be highly erratic and volatile in 2036.Ethereum Classic could reach a top of $16.98 during this year after forming a low of $16.56. Considering these, the average price could hover around $16.77.
| MINIMUM PRICE | MAXIMUM PRICE | MONTH | AVERAGE PRICE | POTENTIAL ROI |
|---|---|---|---|---|
| January | $16.98 | $17.00 | $17.01 | 0.20% |
| February | $17.01 | $17.03 | $17.04 | 0.18% |
| March | $17.05 | $17.06 | $17.08 | 0.20% |
| April | $17.08 | $17.10 | $17.11 | 0.19% |
| May | $17.12 | $17.13 | $17.15 | 0.20% |
| June | $17.15 | $17.17 | $17.18 | 0.19% |
| July | $17.18 | $17.20 | $17.22 | 0.20% |
| August | $17.22 | $17.24 | $17.25 | 0.20% |
| September | $17.26 | $17.27 | $17.29 | 0.19% |
| October | $17.29 | $17.31 | $17.32 | 0.20% |
| November | $17.32 | $17.34 | $17.36 | 0.19% |
| December | $17.36 | $17.38 | $17.39 | 0.20% |
Ethereum Classic (ETC) Price Prediction 2038
Market analysts predict that Ethereum Classic price will remain highly volatile in 2038, influenced by various technical and macro factors. Ethereum Classic is expected to reach a maximum price of $17.81 during this year, with a potential low of $17.39 and an average trading price of $17.61.
| MINIMUM PRICE | MAXIMUM PRICE | MONTH | AVERAGE PRICE | POTENTIAL ROI |
|---|---|---|---|---|
| January | $17.81 | $17.83 | $17.84 | 0.19% |
| February | $17.84 | $17.86 | $17.88 | 0.17% |
| March | $17.88 | $17.89 | $17.91 | 0.19% |
| April | $17.91 | $17.93 | $17.94 | 0.18% |
| May | $17.95 | $17.96 | $17.98 | 0.19% |
| June | $17.98 | $18.00 | $18.01 | 0.18% |
| July | $18.01 | $18.03 | $18.05 | 0.19% |
| August | $18.05 | $18.07 | $18.08 | 0.19% |
| September | $18.09 | $18.10 | $18.12 | 0.18% |
| October | $18.12 | $18.14 | $18.15 | 0.19% |
| November | $18.15 | $18.17 | $18.19 | 0.18% |
| December | $18.19 | $18.21 | $18.22 | 0.19% |
Ethereum Classic (ETC) Price Prediction 2040
Cryptocurrency analysts' projections for Ethereum Classic in 2040 highlight a potential rise to a peak of $18.64. Historical performance suggests a trading floor of
| MINIMUM PRICE | MAXIMUM PRICE | MONTH | AVERAGE PRICE | POTENTIAL ROI |
|---|---|---|---|---|
| January | $18.64 | $18.66 | $18.67 | 0.18% |
| February | $18.68 | $18.69 | $18.71 | 0.16% |
| March | $18.71 | $18.72 | $18.74 | 0.18% |
| April | $18.74 | $18.76 | $18.78 | 0.18% |
| May | $18.78 | $18.79 | $18.81 | 0.18% |
| June | $18.81 | $18.83 | $18.85 | 0.18% |
| July | $18.85 | $18.86 | $18.88 | 0.18% |
| August | $18.88 | $18.90 | $18.92 | 0.18% |
| September | $18.92 | $18.93 | $18.95 | 0.17% |
| October | $18.95 | $18.97 | $18.98 | 0.18% |
| November | $18.99 | $19.00 | $19.02 | 0.17% |
| December | $19.02 | $19.04 | $19.05 | 0.18% |
Ethereum Classic (ETC) Price Prediction 2042
Market analysts predict that Ethereum Classic price will remain highly volatile in 2042, influenced by various technical and macro factors. Ethereum Classic is expected to reach a maximum price of $19.47 during this year, with a potential low of $19.06 and an average trading price of $19.25.
| MINIMUM PRICE | MAXIMUM PRICE | MONTH | AVERAGE PRICE | POTENTIAL ROI |
|---|---|---|---|---|
| January | $19.47 | $19.49 | $19.50 | 0.18% |
| February | $19.51 | $19.52 | $19.54 | 0.16% |
| March | $19.54 | $19.55 | $19.57 | 0.17% |
| April | $19.57 | $19.59 | $19.61 | 0.17% |
| May | $19.61 | $19.62 | $19.64 | 0.17% |
| June | $19.64 | $19.66 | $19.68 | 0.17% |
| July | $19.68 | $19.69 | $19.71 | 0.17% |
| August | $19.71 | $19.73 | $19.75 | 0.17% |
| September | $19.75 | $19.76 | $19.78 | 0.17% |
| October | $19.78 | $19.80 | $19.81 | 0.17% |
| November | $19.82 | $19.83 | $19.85 | 0.17% |
| December | $19.85 | $19.87 | $19.88 | 0.17% |
Ethereum Classic (ETC) Price Prediction 2044
A thorough analysis of technical and fundamental factors reveals that Ethereum Classic price will remain highly erratic in 2044. Ethereum Classic is expected to reach a peak price of $20.30 during this year, with a potential low of $19.89 and an average trading price of $20.11.
| MINIMUM PRICE | MAXIMUM PRICE | MONTH | AVERAGE PRICE | POTENTIAL ROI |
|---|---|---|---|---|
| January | $20.30 | $20.32 | $20.34 | 0.17% |
| February | $20.34 | $20.35 | $20.37 | 0.15% |
| March | $20.37 | $20.39 | $20.40 | 0.17% |
| April | $20.40 | $20.42 | $20.44 | 0.16% |
| May | $20.44 | $20.46 | $20.47 | 0.17% |
| June | $20.47 | $20.49 | $20.51 | 0.16% |
| July | $20.51 | $20.52 | $20.54 | 0.17% |
| August | $20.54 | $20.56 | $20.58 | 0.17% |
| September | $20.58 | $20.59 | $20.61 | 0.16% |
| October | $20.61 | $20.63 | $20.65 | 0.17% |
| November | $20.65 | $20.66 | $20.68 | 0.16% |
| December | $20.68 | $20.70 | $20.72 | 0.16% |
Ethereum Classic (ETC) Price Prediction 2046
A combination of technical and fundamental analysis indicates that Ethereum Classic price will experience significant fluctuations in 2046. Optimistic forecasts suggest that Ethereum Classic may reach a peak price of $21.13, with an average trading price of $20.94 and a minimum price of $20.72.
| MINIMUM PRICE | MAXIMUM PRICE | MONTH | AVERAGE PRICE | POTENTIAL ROI |
|---|---|---|---|---|
| January | $21.13 | $21.15 | $21.17 | 0.16% |
| February | $21.17 | $21.18 | $21.20 | 0.15% |
| March | $21.20 | $21.22 | $21.23 | 0.16% |
| April | $21.23 | $21.25 | $21.27 | 0.16% |
| May | $21.27 | $21.29 | $21.30 | 0.16% |
| June | $21.30 | $21.32 | $21.34 | 0.15% |
| July | $21.34 | $21.35 | $21.37 | 0.16% |
| August | $21.37 | $21.39 | $21.41 | 0.16% |
| September | $21.41 | $21.42 | $21.44 | 0.15% |
| October | $21.44 | $21.46 | $21.48 | 0.16% |
| November | $21.48 | $21.49 | $21.51 | 0.15% |
| December | $21.51 | $21.53 | $21.55 | 0.16% |
Ethereum Classic (ETC) Price Prediction 2048
Technical analysis and macroeconomic factors suggest that Ethereum Classic price will continue to experience significant price swings in 2048. Optimistic predictions indicate that Ethereum Classic may top $21.96 during this year, with an average price of $21.76 and a minimum price of $21.55.
| MINIMUM PRICE | MAXIMUM PRICE | MONTH | AVERAGE PRICE | POTENTIAL ROI |
|---|---|---|---|---|
| January | $21.96 | $21.98 | $22.00 | 0.16% |
| February | $22.00 | $22.01 | $22.03 | 0.14% |
| March | $22.03 | $22.05 | $22.06 | 0.15% |
| April | $22.07 | $22.08 | $22.10 | 0.15% |
| May | $22.10 | $22.12 | $22.13 | 0.15% |
| June | $22.13 | $22.15 | $22.17 | 0.15% |
| July | $22.17 | $22.19 | $22.20 | 0.15% |
| August | $22.20 | $22.22 | $22.24 | 0.15% |
| September | $22.24 | $22.26 | $22.27 | 0.15% |
| October | $22.27 | $22.29 | $22.31 | 0.15% |
| November | $22.31 | $22.33 | $22.34 | 0.15% |
| December | $22.34 | $22.36 | $22.38 | 0.15% |
Ethereum Classic (ETC) Price Prediction 2050
Toward the end of this decade, Ethereum Classic may tremendously gain momentum to achieve a record high of $22.79 . Analysts projected that while the trend could slow down due to profit-taking and unforeseen macroeconomic factors, $22.38. might be the lowest ETC reaches during this year. Amidst the ups and downs, trading momentum may average at $22.58.
| MINIMUM PRICE | MAXIMUM PRICE | |||
|---|---|---|---|---|
| January | $22.38 | $22.40 | $22.41 | 0.15% |
| February | $22.41 | $22.43 | $22.44 | 0.14% |
| March | $22.45 | $22.46 | $22.48 | 0.15% |
| April | $22.48 | $22.50 | $22.51 | 0.15% |
| May | $22.51 | $22.53 | $22.55 | 0.15% |
| June | $22.55 | $22.57 | $22.58 | 0.15% |
| July | $22.58 | $22.60 | $22.62 | 0.15% |
| August | $22.62 | $22.64 | $22.65 | 0.15% |
| September | $22.65 | $22.67 | $22.69 | 0.15% |
| October | $22.69 | $22.71 | $22.72 | 0.15% |
| November | $22.72 | $22.74 | $22.76 | 0.15% |
| December | $22.76 | $22.77 | $22.79 | 0.15% |
Conclusion
Ethereum Classic’s value has spiked over the years, making it a better option for gambling. Payouts in Ethereum Classic are free, in contrast to real money, where most casinos up to 7.5% fees for other methods of transfer, which is a significant benefit. For Ethereum Classic transactions, there are typically no fees at all besides very small charges to third parties and the miners who help to facilitate the process.